skip to main |
skip to sidebar
| STOCK | ENTRY | EXIT | TIME |
| BANKBEES | 953 | 967 | 2-4 WEEKS |
| BANKINDIA | 359 | 382 | 2-4 WEEKS |
| BHARATRAS | 82 | 88 | 2-4 WEEKS |
| BHEL | 2492 | 2573 | 2-4 WEEKS |
| BOMDYEING | 586 | 626 | 2-4 WEEKS |
| CANBK | 424 | 439 | 2-4 WEEKS |
| CNX500 | 4382 | 4428 | 2-4 WEEKS |
| DCB | 35 | 38 | 2-4 WEEKS |
| DLF | 334 | 346 | 2-4 WEEKS |
| DLINKINDIA | 32 | 35 | 2-4 WEEKS |
| GAIL | 427 | 440 | 2-4 WEEKS |
| GHCL | 45 | 48 | 2-4 WEEKS |
| GSSAMERICA | 312 | 341 | 2-4 WEEKS |
| GTLINFRA | 44 | 45 | 2-4 WEEKS |
| GTOFFSHORE | 427 | 451 | 2-4 WEEKS |
| HDIL | 300 | 325 | 2-4 WEEKS |
| HDIL | 300 | 325 | 2-4 WEEKS |
| IBSEC | 31 | 35 | 2-4 WEEKS |
| ICRA | 918 | 927 | 2-4 WEEKS |
| IFBIND | 94 | 97 | 2-4 WEEKS |
| ILFSTRANS | 282 | BUY N HOLD | 2-4 WEEKS |
| IPCALAB | 267 | BUY N HOLD | 2-4 WEEKS |
| IRB | 279 | 300 | 2-4 WEEKS |
| IVC | 42 | 45 | 2-4 WEEKS |
| IVRCLINFRA | 172 | BUY N HOLD | 2-4 WEEKS |
| JAICORPLTD | 283 | 304 | 2-4 WEEKS |
| KOTAKBANK | 786 | 817 | 2-4 WEEKS |
| KRBL | 25 | BUY N HOLD | 2-4 WEEKS |
| LUMAXAUTO | 41 | 45 | 2-4 WEEKS |
| MNM | 524 | BUY N HOLD | 2-4 WEEKS |
| NITINFIRE | 371 | 398 | 2-4 WEEKS |
| ONMOBILE | 418 | 435 | 2-4 WEEKS |
| PANTALOONR | 411 | 434 | 2-4 WEEKS |
| PRAJIND | 89 | 93 | 2-4 WEEKS |
| PRITHVI | 66 | 72 | 2-4 WEEKS |
| RELCAPITAL | 783 | 830 | 2-4 WEEKS |
| RELIGAREGO | 1676 | BUY N HOLD | 2-4 WEEKS |
| RIIL | 898 | 908 | 2-4 WEEKS |
| SUZLON | 75 | 80 | 2-4 WEEKS |
| SYNDIBANK | 89 | 94 | 2-4 WEEKS |
| TNPL | 92 | 94 | 2-4 WEEKS |
| UCOBANK | 59 | 63 | 2-4 WEEKS |
| ZEEL | 277 | 298 | 2-4 WEEKS |
This first Time when I am publishing calls put analysis separately in a blog. Well, for first time I will suggest one to take aBuy call of 5300 and buy 5300 put. "Call is trading at 98/- and put is trading at 103/- so net investment would be 201*50=10050." By the end of this month I am sure the person who will invest accordingly he will defiantly gona double his money. (Kindly discuss with some good portfolio manager before investing in to this suggestion)